__.___________.____.____._._.____.W.__.__....__.___._...__...... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-11 | 15504 | 0/292/10574 | _ | 3.91 | 34 | 0 | 0.0 | 2.77 | 87.78 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/exorcismo-iurd01022012p.jpg HTTP/1.1 |
| 1-11 | 754 | 0/1034/10278 | _ | 14.42 | 34 | 0 | 0.0 | 8.53 | 87.67 | 95.166.26.243 | fmgospel.com.br | GET /home1.php HTTP/1.1 |
| 2-11 | - | 0/0/10445 | . | 1.19 | 2160 | 0 | 0.0 | 0.00 | 85.44 | 83.170.113.208 | churrasquinhoaurora.com.br | GET //phpMyAdmin-2.9.2/scripts/setup.php HTTP/1.1 |
| 3-11 | 24481 | 0/1494/10675 | _ | 20.52 | 12 | 0 | 0.0 | 11.73 | 82.05 | 66.249.71.82 | megasex.com.br | GET /galeria/post.php?id=1289321 HTTP/1.1 |
| 4-11 | 15700 | 0/284/10892 | _ | 6.43 | 3 | 0 | 0.0 | 1.93 | 88.11 | 74.125.156.94 | megasex.com.br | GET /v2/contos/index.php/conto.php/conto.php?id=13118 HTTP/1.1 |
| 5-11 | 28280 | 0/1250/10706 | _ | 19.08 | 33 | 0 | 0.0 | 10.92 | 81.34 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/kim-jong2_30012012p.jpg HTTP/1.1 |
| 6-11 | 5923 | 0/791/10751 | _ | 9.10 | 34 | 0 | 0.0 | 6.25 | 91.89 | 189.58.125.221 | fmgospel.com.br | GET /favicon.ico HTTP/1.1 |
| 7-11 | 2854 | 0/944/10239 | _ | 11.33 | 33 | 0 | 0.0 | 7.73 | 79.33 | 95.166.26.243 | fmgospel.com.br | GET /banner-topo20072010.swf HTTP/1.1 |
| 8-11 | 5929 | 0/741/10562 | _ | 7.58 | 33 | 0 | 0.0 | 5.28 | 92.61 | 95.166.26.243 | fmgospel.com.br | GET /texto.css HTTP/1.1 |
| 9-11 | 27068 | 0/3583/10370 | _ | 75.57 | 33 | 0 | 0.0 | 36.87 | 91.20 | 200.147.1.168 | megasex.com.br | GET /v2/contos/conto.php?id=7808 HTTP/1.1 |
| 10-11 | 5930 | 0/751/10241 | _ | 9.81 | 33 | 0 | 0.0 | 6.64 | 79.47 | 95.166.26.243 | fmgospel.com.br | GET /banner_05012012_home.swf HTTP/1.1 |
| 11-11 | 18068 | 0/163/10497 | _ | 1.51 | 34 | 0 | 0.0 | 1.59 | 83.03 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/abdollah-al-sabah-12012012p.jpg HTTP/1.1 |
| 12-11 | 18392 | 0/136/10331 | _ | 1.15 | 33 | 0 | 0.0 | 1.45 | 85.27 | 95.166.26.243 | fmgospel.com.br | GET /cotacao.php HTTP/1.1 |
| 13-11 | 3212 | 0/899/10234 | _ | 12.01 | 11 | 0 | 0.0 | 7.83 | 87.28 | 66.249.71.123 | pousadaorigami.com.br | GET /robots.txt HTTP/1.1 |
| 14-11 | - | 0/0/9466 | . | 20.41 | 4820 | 0 | 0.0 | 0.00 | 79.12 | 83.170.113.208 | calico.com.br | GET //phpMyAdmin-3.1.3.0-english/scripts/setup.php HTTP/1.1 |
| 15-11 | 6109 | 0/699/10773 | _ | 9.01 | 34 | 0 | 0.0 | 5.23 | 84.73 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/biblia-aberta09122011p.jpg HTTP/1.1 |
| 16-11 | 23532 | 0/1559/10532 | _ | 22.75 | 30 | 0 | 0.0 | 11.77 | 85.24 | 187.127.103.210 | garotadavan.com.br | GET / HTTP/1.1 |
| 17-11 | 14297 | 0/315/10015 | _ | 4.79 | 27 | 0 | 0.0 | 2.59 | 77.95 | 187.24.133.190 | cupido.com.br | GET /v1/users HTTP/1.1 |
| 18-11 | 2686 | 0/923/9423 | _ | 16.82 | 0 | 0 | 0.0 | 7.87 | 81.38 | 187.3.20.77 | cupido.com.br | POST /v1/ HTTP/1.1 |
| 19-11 | - | 0/0/9843 | . | 19.31 | 4696 | 0 | 0.0 | 0.00 | 92.99 | 208.80.194.27 | lfrvans.com.br | GET /btncontato.swf HTTP/1.0 |
| 20-11 | 28290 | 0/1237/10011 | _ | 18.06 | 26 | 0 | 0.0 | 10.43 | 79.64 | 66.249.71.185 | sexando.net | GET / HTTP/1.1 |
| 21-11 | 30671 | 0/1164/9541 | _ | 18.35 | 27 | 0 | 0.0 | 9.35 | 86.06 | 187.24.133.190 | cupido.com.br | GET /v1/users/login HTTP/1.1 |
| 22-11 | 3126 | 0/915/9492 | _ | 12.57 | 33 | 0 | 0.0 | 7.29 | 80.04 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/cristina-kirchner30012012p.jpg HTTP/1.1 |
| 23-11 | 3759 | 0/901/9669 | _ | 12.48 | 28 | 0 | 0.0 | 6.88 | 75.01 | 187.127.103.210 | garotasdavan.com.br | GET / HTTP/1.1 |
| 24-11 | - | 0/0/9127 | . | 2.57 | 4664 | 0 | 0.0 | 0.00 | 81.25 | 141.0.11.15 | megasex.com.br | GET /v2/banners/banner_neodomus_160.jpg HTTP/1.1 |
| 25-11 | 9683 | 0/614/8626 | _ | 6.72 | 34 | 0 | 0.0 | 3.60 | 68.97 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/judeus-por-jesus23012012p.jpg HTTP/1.1 |
| 26-11 | - | 0/0/8854 | . | 0.15 | 4476 | 0 | 0.0 | 0.00 | 73.99 | 200.232.225.176 | musculosas.com.br | GET /img/session/02/kend03.jpg HTTP/1.1 |
| 27-11 | 30674 | 0/1164/9829 | _ | 13.65 | 31 | 0 | 0.0 | 8.98 | 82.12 | 187.3.20.77 | cupido.com.br | GET /v1/img/couples/casal02.jpg HTTP/1.1 |
| 28-11 | - | 0/0/9368 | . | 4.71 | 4815 | 0 | 0.0 | 0.00 | 79.90 | 187.4.205.140 | fmgospel.com.br | GET /noticias/imagens/exorcismo-iurd01022012p.jpg HTTP/1.1 |
| 29-11 | 3773 | 0/857/9204 | _ | 12.62 | 26 | 0 | 0.0 | 7.14 | 68.23 | 189.81.107.100 | megasex.com.br | GET /v2/imagens/bullet-triangle-black.png HTTP/1.1 |
| 30-11 | 30676 | 0/1136/9066 | _ | 13.24 | 12 | 0 | 0.0 | 14.71 | 81.93 | 157.55.16.87 | megasex.com.br | GET /v2/contos///index.php/conto.php/conto.php/conto.php//conto |
| 31-11 | 9750 | 0/587/9524 | _ | 7.54 | 21 | 0 | 0.0 | 3.87 | 77.91 | 173.44.37.234 | linguamaterna.kabunzo.com | GET /2009/04/09/torrense-torriense/comment-page-3/ HTTP/1.1 |
| 32-11 | 14300 | 0/355/9010 | _ | 2.42 | 11 | 0 | 0.0 | 2.82 | 73.25 | 66.249.71.123 | pousadaorigami.com.br | GET / HTTP/1.1 |
| 33-11 | - | 0/0/9312 | . | 17.47 | 2123 | 0 | 0.0 | 0.00 | 73.27 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/cristina-kirchner30012012p.jpg HTTP/1.1 |
| 34-11 | 14301 | 0/329/9004 | W | 5.33 | 0 | 0 | 0.0 | 2.22 | 72.59 | 38.107.179.231 | neodomus.com.br | GET /serverStat HTTP/1.1 |
| 35-11 | - | 0/0/9033 | . | 5.71 | 3955 | 0 | 0.0 | 0.00 | 71.46 | 201.78.128.217 | fmgospel.com.br | GET /twitter.jpg HTTP/1.1 |
| 36-11 | 14302 | 0/355/7849 | _ | 3.08 | 27 | 0 | 0.0 | 2.75 | 64.71 | 173.44.37.234 | linguamaterna.kabunzo.com | GET /2009/04/09/torrense-torriense/ HTTP/1.1 |
| 37-11 | 14303 | 0/343/8837 | _ | 5.15 | 32 | 0 | 0.0 | 3.41 | 73.82 | 173.44.37.234 | linguamaterna.kabunzo.com | GET /2009/04/09/torrense-torriense HTTP/1.1 |
| 38-11 | - | 0/0/7518 | . | 0.00 | 4821 | 0 | 0.0 | 0.00 | 65.39 | 83.170.113.208 | calico.com.br | GET //phpMyAdmin-3.1.2.0-english/scripts/setup.php HTTP/1.1 |
| 39-11 | 26856 | 0/1300/8005 | _ | 21.35 | 33 | 0 | 0.0 | 11.38 | 64.21 | 95.166.26.243 | fmgospel.com.br | GET /bibliaonline.jpg HTTP/1.1 |
| 40-11 | 3780 | 0/852/8058 | _ | 13.84 | 33 | 0 | 0.0 | 8.15 | 66.03 | 95.166.26.243 | fmgospel.com.br | GET /caucaianet.jpg HTTP/1.1 |
| 41-11 | - | 0/0/7192 | . | 8.26 | 4823 | 0 | 0.0 | 0.00 | 58.37 | 83.170.113.208 | calico.com.br | GET //phpMyAdmin-3.1.1.0-all-languages/scripts/setup.php HTTP/1 |
| 42-11 | - | 0/0/7235 | . | 2.33 | 2821 | 0 | 0.0 | 0.00 | 57.60 | 141.0.10.250 | cupido.com.br | GET /v1/chat/data/public/themes/default/images/user.gif HTTP/1. |
| 43-11 | - | 0/0/4865 | . | 0.00 | 4816 | 0 | 0.0 | 0.00 | 38.60 | 83.170.113.208 | calico.com.br | GET //phpmy-admin/scripts/setup.php HTTP/1.1 |
| 44-11 | - | 0/0/7524 | . | 14.55 | 4812 | 0 | 0.0 | 0.00 | 58.77 | 157.55.17.103 | megasex.com.br | GET /v2/contos//index.php/conto.php//conto.php?id=12387 HTTP/1. |
| 45-11 | 30683 | 0/1168/6828 | _ | 16.11 | 34 | 0 | 0.0 | 15.40 | 61.59 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/yousef-nadarkhani-pr_ira28092011p.jpg HTT |
| 46-11 | 14310 | 0/348/6258 | _ | 4.76 | 25 | 0 | 0.0 | 2.77 | 52.88 | 187.24.133.190 | cupido.com.br | GET /v1/img/couples/casal03.jpg HTTP/1.1 |
| 47-11 | - | 0/0/5686 | . | 0.68 | 3958 | 0 | 0.0 | 0.00 | 44.00 | 201.78.128.217 | fmgospel.com.br | GET /mm_menu.js HTTP/1.1 |
| 48-11 | 14312 | 0/359/4826 | _ | 7.56 | 33 | 0 | 0.0 | 2.96 | 36.38 | 95.166.26.243 | fmgospel.com.br | GET /logo-topo.swf HTTP/1.1 |
| 49-11 | 17216 | 0/1939/4296 | _ | 29.15 | 34 | 0 | 0.0 | 19.46 | 41.14 | 95.166.26.243 | fmgospel.com.br | GET /noticias/imagens/rick-joyner03022012p.jpg HTTP/1.1 |
| 50-11 | 30694 | 0/1198/2878 | _ | 18.09 | 21 | 0 | 0.0 | 9.29 | 24.43 | 173.44.37.234 | linguamaterna.kabunzo.com | POST /wp-comments-post.php HTTP/1.1 |
| 51-11 | - | 0/0/1817 | . | 0.00 | 4801 | 0 | 0.0 | 0.00 | 12.88 | 187.4.205.140 | fmgospel.com.br | GET /images/closelabel.gif HTTP/1.1 |
| 52-11 | 14314 | 0/368/4358 | _ | 4.36 | 32 | 0 | 0.0 | 3.23 | 32.55 | 95.166.26.243 | fmgospel.com.br | GET /images/loading.gif HTTP/1.1 |
| 53-11 | - | 0/0/970 | . | 0.61 | 11963 | 0 | 0.0 | 0.00 | 7.87 | 177.60.94.67 | cupido.com.br | GET /v1/users/compatible/page:13 HTTP/1.1 |
| 54-11 | - | 0/0/2316 | . | 4.23 | 9731 | 0 | 0.0 | 0.00 | 19.84 | 83.170.113.208 | atrito.com.br | GET //pma2009/scripts/setup.php HTTP/1.1 |
| 55-11 | - | 0/0/845 | . | 2.86 | 9959 | 0 | 0.0 | 0.00 | 6.43 | 177.19.92.31 | fmgospel.com.br | GET /home.php HTTP/1.1 |
| 56-11 | 17230 | 0/1949/2417 | _ | 25.60 | 30 | 0 | 0.0 | 17.10 | 20.15 | 187.3.20.77 | cupido.com.br | GET /v1/img/couples/casal02.jpg HTTP/1.1 |
| 57-11 | 30706 | 0/1169/2584 | _ | 14.33 | 32 | 0 | 0.0 | 11.31 | 22.14 | 95.166.26.243 | fmgospel.com.br | GET /images/closelabel.gif HTTP/1.1 |
| 58-11 | - | 0/0/2168 | . | 0.03 | 18036 | 0 | 0.0 | 0.00 | 16.25 | 177.9.245.177 | cupido.com.br | GET /v1/userdata/16810/cover/90_Foto0111.jpg HTTP/1.1 |
| 59-11 | - | 0/0/794 | . | 0.00 | 18062 | 0 | 0.0 | 0.00 | 5.97 | 201.9.143.78 | dermatologia.kabunzo.com | GET /wp-content/themes/dermatologia-glossyblue-1-3/images/conte |
| 60-11 | - | 0/0/705 | . | 13.34 | 13375 | 0 | 0.0 | 0.00 | 5.17 | 187.65.63.245 | advocaciamagalhaes.adv.br | GET /img/back3.gif HTTP/1.1 |
| 61-11 | - | 0/0/2588 | . | 34.40 | 30822 | 0 | 0.0 | 0.00 | 16.83 | 177.60.172.242 | cupido.com.br | GET /v1/users/search/page:17 HTTP/1.1 |
| 62-11 | - | 0/0/287 | . | 1.51 | 38620 | 0 | 0.0 | 0.00 | 2.18 | 187.10.65.143 | musculosas.com.br | GET /images/closelabel.gif HTTP/1.1 |
| 63-11 | - | 0/0/664 | . | 0.19 | 39834 | 0 | 0.0 | 0.00 | 3.86 | 108.20.28.104 | fmgospel.com.br | GET /images/style.css HTTP/1.1 |
| 64-11 | - | 0/0/922 | . | 0.79 | 39745 | 0 | 0.0 | 0.00 | 6.85 | 66.154.119.91 | cupido.com.br | GET /v1/users/online/page:5 HTTP/1.1 |
| 65-10 | - | 0/0/14 | . | 0.03 | 55714 | 0 | 0.0 | 0.00 | 0.04 | 186.198.132.78 | webmail | GET /js/horde.js HTTP/1.1 |
| 66-10 | - | 0/0/1039 | . | 10.29 | 50673 | 0 | 0.0 | 0.00 | 5.84 | 189.83.197.133 | fmgospel.com.br | GET /caucaianet.jpg HTTP/1.1 |
| 67-10 | - | 0/0/3 | . | 0.00 | 55761 | 0 | 0.0 | 0.00 | 0.00 | 187.41.25.43 | musculosas.com.br | GET /js/scriptaculous.js?load=effects,builder HTTP/1.1 |
| 68-10 | - | 0/0/104 | . | 1.93 | 55309 | 0 | 0.0 | 0.00 | 0.58 | 189.25.101.36 | fmgospel.com.br | GET /noticias/imagens/aline-barros-dvd-paulinia23012012p.jpg HT |
| 69-10 | - | 0/0/136 | . | 1.67 | 55022 | 0 | 0.0 | 0.00 | 0.86 | 68.175.52.159 | fmgospel.com.br | GET /mural_home.php HTTP/1.1 |
| 70-10 | - | 0/0/21 | . | 0.01 | 55675 | 0 | 0.0 | 0.00 | 0.16 | 201.26.46.224 | fmgospel.com.br | GET /banner-topo20072010.swf HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 48 total sessions expired since starting: 48 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 40 hit, 8 miss total removes since starting: 0 hit, 0 miss |